The Fourth Dimension Space

枯叶北风寒,忽然年以残,念往昔,语默心酸。二十光阴无一物,韶光贱,寐难安; 不畏形影单,道途阻且慢,哪曲折,如渡飞湍。斩浪劈波酬壮志,同把酒,共言欢! -如梦令

Face Recognition - April 2009

The resulting database contained 142 institutions. Ranked by three separate measures Citations, Papers, and Citations Per Paper. Source dates: 1998-December 31, 2008 (sixth bimonthly period 2008).

Citations
Rank       Institution Citations Papers Citations
Per Paper
1 MIT 2429 114 21.31
2 Michigan State Univ 1467 43 34.12
3 UNIV CALIF SAN DIEGO 1404 50 28.08
4 UNIV ILLINOIS 906 121 7.49
5 Carnegie Mellon Univ 904 158 5.72
6 US ARMY 896 41 21.85
7 DELFT UNIV TECHNOL 722 15 48.13
8 Ohio State Univ 702 37 18.97
9 UNIV AMSTERDAM 697 32 21.78
10 UNIV BRITISH COLUMBIA 662 29 22.83
11 NATL INST STAND & TECHNOL 645 22 29.32
12 IBM Corp 608 23 26.43
13 Max Planck Society 584 22 26.55
14 AT&T 574 11 52.18
15 Univ Connecticut 561 51 11.00
16 HONG KONG POLYTECH UNIV 553 129 4.29
17 GEORGE MASON UNIV 508 32 15.88
18 CUNY 476 17 28.00
19 Univ Calif Berkeley 461 35 13.17
20 NANJING UNIV SCI & TECHNOL 430 64 6.72

  

Papers
(  10 papers published between
1998-December 31, 2008 [sixth bimonthly period 2008])
Rank       Institution Citations Papers Citations
Per Paper
1 CHINESE ACAD SCI 345 231 1.49
2 Carnegie Mellon Univ 904 158 5.72
3 TSING HUA UNIV 55 140 0.39
4 HONG KONG POLYTECH UNIV 553 129 4.29
5 HARBIN INST TECHNOL 90 123 0.73
6 UNIV ILLINOIS 906 121 7.49
7 MIT 2429 114 21.31
8 UNIV MARYLAND 381 93 4.10
9 NANYANG TECHNOL UNIV 380 92 4.13
10 CHINESE UNIV HONG KONG 166 78 2.13
11 Shanghai Jiao Tong Univ 35 73 0.48
12 Univ Surrey 163 73 2.23
13 NANJING UNIV SCI & TECHNOL 430 64 6.72
14 UNIV TORONTO 361 62 5.82
15 KOREA ADV INST SCI & TECHNOL 106 61 1.74
16 Inha Univ 18 53 0.34
17 YONSEI UNIV 34 52 0.65
18 Hong Kong Baptist Univ 217 51 4.25
19 INDIAN INST TECHNOL 45 51 0.88
20 Univ Connecticut 561 51 11.00

   

Citations Per Paper
(  43 papers published between
1998-December 31, 2008 [sixth bimonthly period 2008])
Rank       Institution Citations Papers Citations
Per Paper
1 Michigan State Univ 1467 43 34.12
2 UNIV CALIF SAN DIEGO 1404 50 28.08
3 MIT 2429 114 21.31
4 Univ Connecticut 561 51 11.00
5 UNIV ILLINOIS 906 121 7.49
6 NANJING UNIV SCI & TECHNOL 430 64 6.72
7 Natl Univ Singapore 328 50 6.56
8 UNIV TORONTO 361 62 5.82
9 Carnegie Mellon Univ 904 158 5.72
10 INRIA 213 43 4.95
11 ARISTOTELIAN UNIV SALONIKA 219 47 4.66
12 Univ So Calif 190 43 4.42
13 HONG KONG POLYTECH UNIV 553 129 4.29
14 Hong Kong Baptist Univ 217 51 4.25
15 NANYANG TECHNOL UNIV 380 92 4.13
16 UNIV MARYLAND 381 93 4.10
17 Univ Surrey 163 73 2.23
18 CHINESE UNIV HONG KONG 166 78 2.13
19 Univ Calif Riverside 88 46 1.91
20 UNIV YORK 91 49 1.86
转自:http://sciencewatch.com/ana/st/face/institution/

posted on 2010-06-08 17:27 abilitytao 阅读(225) 评论(0)  编辑 收藏 引用


只有注册用户登录后才能发表评论。
网站导航: 博客园   IT新闻   BlogJava   知识库   博问   管理